Skip to main content

Fixed Series

HD LED Display

LED Display Fixed installation

Smaller Pixels, Greater Detail

black or white

Key Features & Benefits:

1.Exquisite appearance:

Standardized box, excellent processing technology.

2.Immersive Viewing Experience:

The enhanced clarity creates a more immersive and engaging experience for viewers, especially in close-up 

Support front and rear dual maintenance

Double maintenance, simple operation, quick installation and maintenance, truly saving worry, effort and time

Modeling display

Fast installation, convenient and flexible,supports multiple installation methods and seamless splicing technology.

Waterproof and dustproof

It adopts waterproof and dustproof design, with protection level front/rear IP65+, which can resist wind and rain erosion and dust pollution and is suitable for various outdoor environments.

Usage scenarios

Products Parameters

The parameter table is part of the parameters, for more information, please contact us

Specifications
Model P3.91 P4.81 P6.25 P7.81 P10.42
SMD Type SMD1921 SMD1921 SMD2727 SMD2727 SMD2727
Physical Density(dots/㎡) 43264 25600 16384 9216 9260
Module Resolution 104×52 80×40 64×32 48×24 4800
Module Size (mm) 500×250 500×250 500×250 500×250 500×250
Panel Resolution 256×256 208×208 160×160 128×128 96×96
Module quantity(W×H) 2×4 2×4 2×4 2×4 2×4
Panel Weight(kg) 22.5 22.5 22.5 22.5 22.5
Maintenance Mode Front & Rear Front & Rear Front & Rear Front & Rear Front & Rear
Cabinet material Aluminum Aluminum Aluminum Aluminum Aluminum
Brightness(Nits) 5500-10000(Optional) 5500-10000(Optional) 5500-10000(Optional) 5500-10000(Optional) 5500-10000(Optional)
Color temperature(K) 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional 5000-12000 Optional
Viewing Angle(H/V) 140°/160° 140°/160° 140°/160° 140°/160° 140°/160°
Best viewing distance 4-100m 4-100m 6-150m 8-150m 10-200m
Contrast Ratio 10000:1 10000:1 10000:1 10000:1 10000:1
Frame-changing Frequency(Hz) 50/60 50/60 50/60 50/60 50/60
Driving Mode 1/13 Scan 1/13 Scan 1/13 Scan 1/13 Scan 1/13 Scan
Grey Level 16bit 16bit 16bit 16bit 16bit
Refresh Rate (Hz) 3840 3840 3840 3840 3840
Max power consumption(W/㎡) 650 650 650 650 650
Avg power consumption(W/㎡) 100-200 100-200 100-200 100-200 100-200
Grude IP65 IP65 IP65 IP65 IP65

Why choose us?

We have 20 years of LED display development, manufacturing and engineering construction experience, to provide customers with quality products and services.

input the characters in image, case insensitive